Connected Members
8 networks currently connected to Kawaii IX AMS. All networks with a public ASN are welcome to join.
| Peering LAN | |
|---|---|
| IPv4 Prefix | 195.60.92.64/26 |
| IPv6 Prefix | 2602:f93b:1a35:1311::/64 |
| MTU | 9000 |
| Route Server | ASN | IPv4 | IPv6 | Software |
|---|---|---|---|---|
| RS1 | AS203023 | 195.60.92.65 | 2602:f93b:1a35:1311::65 | Bird v2 2.17.3 |
RS1 AS203023
IPv4: 195.60.92.65
IPv6: 2602:f93b:1a35:1311::65
Software: Bird v2 2.17.3
| ASN | Name | Speed | IPv4 | IPv6 | RS v4 | RS v6 | Joined |
|---|---|---|---|---|---|---|---|
| AS62246 | WJY Limited | 10G | 195.60.92.66 | 2602:f93b:1a35:1311::66 | ✓ | ✓ | 2026-03-20 |
| AS209574 | HEX-NET | 1G | 195.60.92.67 | 2602:f93b:1a35:1311::67 | ✓ | ✓ | 2026-03-20 |
| AS47778 | Sunoaki Network Backbone | 10G | 195.60.92.68 | 2602:f93b:1a35:1311::68 | ✓ | ✓ | 2026-03-20 |
| AS202396 | Yukari Networks | 1G | 195.60.92.69 | 2602:f93b:1a35:1311::69 | ✓ | ✓ | 2026-03-20 |
| AS40929 | MoeDove R&E Network | 10G | 195.60.92.70 | 2602:f93b:1a35:1311::70 | ✓ | ✓ | 2026-03-21 |
| AS204539 | AXIC(Axivora Connect LtD) | 10G | 195.60.92.87 | 2602:f93b:1a35:1311::87 | ✓ | ✓ | 2026-03-20 |
| AS151194 | STE Network | 1G | 195.60.92.92 | 2602:f93b:1a35:1311::92 | ✗ | ✗ | 2026-03-20 |
| AS27523 | KAWAII | 40G | 195.60.92.100 | 2602:f93b:1a35:1311::100 | ✓ | ✓ | 2026-03-20 |
AS62246 10G
WJY Limited
IPv4: 195.60.92.66
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::66
RS v6: ✓
Joined 2026-03-20
AS209574 1G
HEX-NET
IPv4: 195.60.92.67
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::67
RS v6: ✓
Joined 2026-03-20
AS47778 10G
Sunoaki Network Backbone
IPv4: 195.60.92.68
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::68
RS v6: ✓
Joined 2026-03-20
AS202396 1G
Yukari Networks
IPv4: 195.60.92.69
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::69
RS v6: ✓
Joined 2026-03-20
AS40929 10G
MoeDove R&E Network
IPv4: 195.60.92.70
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::70
RS v6: ✓
Joined 2026-03-21
AS204539 10G
AXIC(Axivora Connect LtD)
IPv4: 195.60.92.87
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::87
RS v6: ✓
Joined 2026-03-20
AS151194 1G
STE Network
IPv4: 195.60.92.92
RS v4: ✗
IPv6: 2602:f93b:1a35:1311::92
RS v6: ✗
Joined 2026-03-20
AS27523 40G
KAWAII
IPv4: 195.60.92.100
RS v4: ✓
IPv6: 2602:f93b:1a35:1311::100
RS v6: ✓
Joined 2026-03-20